Course Title: Online SELF-STUDY COURSE ON ICT IN EDUCATION
Duration: 1 – 30 January 2022
Institution: Kannur Salafi B.Ed. College in collaboration with EduMOOCs.in
Resource Person: Mr. Naseerali M.K., Assistant Professor, ISS College of Teacher Education, Perinthalmanna
Learners: Students of B.Ed. 2021-2023, & B.Ed. 2022-2024 Batches
COURSE MODULES
- Introduction to ICT in Education
- Importance and role of ICT in modern education
- ICT tools and technologies for teaching and learning
- Overview of online learning platforms
- Using Multimedia in Education
- Creating and using presentations and videos for instructional purposes
- Interactive multimedia tools: podcasts, animations, and e-books
- Best practices for integrating multimedia in lessons
- Digital Literacy for Educators
- Essential digital skills for teachers
- Navigating online resources and information evaluation
- Ethical considerations in digital communication
- Learning Management Systems (LMS)
- Introduction to popular LMS platforms like Moodle, Google Classroom
- Features and uses of LMS for managing online classes
- Designing and organizing courses on LMS
- Educational Apps and Tools for Online Teaching
- Overview of useful apps for teachers (Kahoot, Edmodo, etc.)
- Tools for student assessment and engagement (Mentimeter, Padlet)
- Collaborative tools (Google Workspace, Microsoft Teams)
- Blended and Flipped Learning Models
- Understanding blended learning and flipped classrooms
- How to design and implement blended learning strategies
- Case studies of successful blended learning models
- ICT for Inclusive Education
- Assistive technologies to support diverse learners
- Designing accessible digital content
- ICT strategies for special education
- Cybersecurity and Digital Ethics in Education
- Online safety and data protection for educators and students
- Ethical use of technology in education
- Privacy issues and managing digital footprints
- Introduction to Virtual Reality (VR) and Augmented Reality (AR) in Education
- Basics of VR and AR in educational contexts
- Practical applications in subjects like science and history
- Creating simple AR/VR content for classroom use
- Future Trends in ICT in Education
- Artificial Intelligence and Machine Learning in education
- Gamification and game-based learning
- Predictions for the future of digital learning
Evaluation and Grading
- Assessment
- Assignments: 4 Nos., 10 Marks each
- Discussion Forum: 1 No., 10 Marks
- Grading System
- Grade A: 80 and above
- Grade B: 70-79
- Grade C: 40-69
- Grade D: Below 40
Performance Summary
Course ID | Certificate ID | STUDENT ID | Learner’s Name | Designation | Institution | Score of Assignments/Discussions | Score of Achievement Test | Total Score | Grade |
ADDON/2022/ICT | KSBC/ADDON/ICT/01 | KSBC21-23-01 | A V Shafna Muhammed Ali | B.Ed. Student | Kannur Salafi B.Ed. College | 46 | 41 | 87 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/02 | KSBC21-23-02 | Abhisha N | B.Ed. Student | Kannur Salafi B.Ed. College | 44 | 47 | 91 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/03 | KSBC21-23-03 | Anagha K P | B.Ed. Student | Kannur Salafi B.Ed. College | 42 | 45 | 87 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/04 | KSBC21-23-04 | Anagha P V | B.Ed. Student | Kannur Salafi B.Ed. College | 40 | 39 | 79 | B |
ADDON/2022/ICT | KSBC/ADDON/ICT/05 | KSBC21-23-05 | Anandi Ayillyath | B.Ed. Student | Kannur Salafi B.Ed. College | 48 | 44 | 92 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/06 | KSBC21-23-06 | Anusree C | B.Ed. Student | Kannur Salafi B.Ed. College | 39 | 50 | 89 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/07 | KSBC21-23-07 | Devi Chandana K | B.Ed. Student | Kannur Salafi B.Ed. College | 47 | 43 | 90 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/08 | KSBC21-23-08 | Jaseela Khalid C M | B.Ed. Student | Kannur Salafi B.Ed. College | 50 | 49 | 99 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/09 | KSBC21-23-09 | Manjima Baburaj | B.Ed. Student | Kannur Salafi B.Ed. College | 45 | 42 | 87 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/10 | KSBC21-23-10 | Shameena K K | B.Ed. Student | Kannur Salafi B.Ed. College | 41 | 46 | 87 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/11 | KSBC21-23-11 | Vismaya K P | B.Ed. Student | Kannur Salafi B.Ed. College | 38 | 50 | 88 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/12 | KSBC21-23-12 | Vyshnavi Krishna P V | B.Ed. Student | Kannur Salafi B.Ed. College | 43 | 40 | 83 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/13 | KSBC21-23-13 | Vyshnavi Sunil Nambiar | B.Ed. Student | Kannur Salafi B.Ed. College | 49 | 47 | 96 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/14 | KSBC21-23-14 | Aansi P K | B.Ed. Student | Kannur Salafi B.Ed. College | 42 | 48 | 90 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/15 | KSBC21-23-15 | Afna K P | B.Ed. Student | Kannur Salafi B.Ed. College | 44 | 39 | 83 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/16 | KSBC21-23-16 | Athul T | B.Ed. Student | Kannur Salafi B.Ed. College | 46 | 50 | 96 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/17 | KSBC21-23-17 | Bhavyasree K | B.Ed. Student | Kannur Salafi B.Ed. College | 50 | 49 | 99 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/18 | KSBC21-23-18 | Harsha T E | B.Ed. Student | Kannur Salafi B.Ed. College | 40 | 47 | 87 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/19 | KSBC21-23-19 | Jinsha M V | B.Ed. Student | Kannur Salafi B.Ed. College | 39 | 42 | 81 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/20 | KSBC21-23-20 | Lavya P N | B.Ed. Student | Kannur Salafi B.Ed. College | 48 | 45 | 93 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/21 | KSBC21-23-21 | Rosmi George | B.Ed. Student | Kannur Salafi B.Ed. College | 47 | 41 | 88 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/22 | KSBC21-23-22 | Sandra G Babu | B.Ed. Student | Kannur Salafi B.Ed. College | 45 | 46 | 91 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/23 | KSBC21-23-23 | A K Sruthi | B.Ed. Student | Kannur Salafi B.Ed. College | 38 | 43 | 81 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/24 | KSBC21-23-24 | Akhil K M | B.Ed. Student | Kannur Salafi B.Ed. College | 41 | 48 | 89 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/25 | KSBC21-23-25 | Akshaya K M | B.Ed. Student | Kannur Salafi B.Ed. College | 50 | 44 | 94 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/26 | KSBC21-23-26 | Anjana P V | B.Ed. Student | Kannur Salafi B.Ed. College | 49 | 39 | 88 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/27 | KSBC21-23-27 | Aparna K P | B.Ed. Student | Kannur Salafi B.Ed. College | 42 | 50 | 92 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/28 | KSBC21-23-28 | Athira D | B.Ed. Student | Kannur Salafi B.Ed. College | 44 | 47 | 91 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/29 | KSBC21-23-29 | Chaithanya C V | B.Ed. Student | Kannur Salafi B.Ed. College | 43 | 41 | 84 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/30 | KSBC21-23-30 | Shaniba V P | B.Ed. Student | Kannur Salafi B.Ed. College | 46 | 45 | 91 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/31 | KSBC21-23-31 | Shilpa C | B.Ed. Student | Kannur Salafi B.Ed. College | 48 | 50 | 98 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/32 | KSBC21-23-32 | Sruthi P | B.Ed. Student | Kannur Salafi B.Ed. College | 39 | 42 | 81 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/33 | KSBC21-23-33 | Vyshna U | B.Ed. Student | Kannur Salafi B.Ed. College | 47 | 46 | 93 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/34 | KSBC21-23-34 | Anagha M K | B.Ed. Student | Kannur Salafi B.Ed. College | 40 | 48 | 88 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/35 | KSBC21-23-35 | Ayisha Thasneem C H | B.Ed. Student | Kannur Salafi B.Ed. College | 41 | 43 | 84 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/36 | KSBC21-23-36 | Aysha Marseen K | B.Ed. Student | Kannur Salafi B.Ed. College | 45 | 39 | 84 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/37 | KSBC21-23-37 | Hafsabee T | B.Ed. Student | Kannur Salafi B.Ed. College | 50 | 49 | 99 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/38 | KSBC21-23-38 | Janisha P P | B.Ed. Student | Kannur Salafi B.Ed. College | 42 | 47 | 89 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/39 | KSBC21-23-39 | Manjima Mahesh | B.Ed. Student | Kannur Salafi B.Ed. College | 43 | 41 | 84 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/40 | KSBC21-23-40 | Salma sharaf | B.Ed. Student | Kannur Salafi B.Ed. College | 44 | 44 | 88 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/41 | KSBC21-23-41 | Sudina Surendran P R | B.Ed. Student | Kannur Salafi B.Ed. College | 38 | 50 | 88 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/42 | KSBC21-23-42 | Swetha K C | B.Ed. Student | Kannur Salafi B.Ed. College | 46 | 42 | 88 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/43 | KSBC21-23-43 | Theertha D | B.Ed. Student | Kannur Salafi B.Ed. College | 49 | 46 | 95 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/44 | KSBC21-23-44 | Varsha K V | B.Ed. Student | Kannur Salafi B.Ed. College | 47 | 45 | 92 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/45 | KSBC21-23-45 | Amal K Narayanan | B.Ed. Student | Kannur Salafi B.Ed. College | 39 | 40 | 79 | B |
ADDON/2022/ICT | KSBC/ADDON/ICT/46 | KSBC21-23-46 | Anuranj O | B.Ed. Student | Kannur Salafi B.Ed. College | 48 | 47 | 95 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/47 | KSBC21-23-47 | Pranisha K P | B.Ed. Student | Kannur Salafi B.Ed. College | 40 | 48 | 88 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/48 | KSBC21-23-48 | Shimna N | B.Ed. Student | Kannur Salafi B.Ed. College | 42 | 50 | 92 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/49 | KSBC21-23-49 | Sisira K | B.Ed. Student | Kannur Salafi B.Ed. College | 44 | 47 | 91 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/50 | KSBC21-23-50 | Soorya s | B.Ed. Student | Kannur Salafi B.Ed. College | 42 | 41 | 83 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/51 | KSBC21-23-51 | Sudina K V | B.Ed. Student | Kannur Salafi B.Ed. College | 46 | 45 | 91 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/52 | KSBC21-23-52 | Vandana P V | B.Ed. Student | Kannur Salafi B.Ed. College | 48 | 50 | 98 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/53 | KSBC21-23-53 | Vyshnavi K P | B.Ed. Student | Kannur Salafi B.Ed. College | 38 | 42 | 80 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/54 | KSBC22-24-01 | NIVYA O | B.Ed. Student | Kannur Salafi B.Ed. College | 42 | 49 | 91 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/55 | KSBC22-24-02 | Sajna k | B.Ed. Student | Kannur Salafi B.Ed. College | 46 | 44 | 90 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/56 | KSBC22-24-03 | Anagha Manoharan | B.Ed. Student | Kannur Salafi B.Ed. College | 48 | 47 | 95 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/57 | KSBC22-24-04 | SAHISHNA.K | B.Ed. Student | Kannur Salafi B.Ed. College | 39 | 50 | 89 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/58 | KSBC22-24-05 | ANAGHA T | B.Ed. Student | Kannur Salafi B.Ed. College | 44 | 42 | 86 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/59 | KSBC22-24-06 | ASWIN RAVEENDRAN | B.Ed. Student | Kannur Salafi B.Ed. College | 47 | 46 | 93 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/60 | KSBC22-24-07 | Nasreena v c | B.Ed. Student | Kannur Salafi B.Ed. College | 40 | 43 | 83 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/61 | KSBC22-24-08 | SHANA.S.M | B.Ed. Student | Kannur Salafi B.Ed. College | 50 | 48 | 98 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/62 | KSBC22-24-09 | FARSANA. P. T | B.Ed. Student | Kannur Salafi B.Ed. College | 43 | 41 | 84 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/63 | KSBC22-24-10 | NIKHED V V | B.Ed. Student | Kannur Salafi B.Ed. College | 45 | 50 | 95 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/64 | KSBC22-24-11 | sneha. C. K | B.Ed. Student | Kannur Salafi B.Ed. College | 49 | 45 | 94 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/65 | KSBC22-24-12 | Arsha. M. K | B.Ed. Student | Kannur Salafi B.Ed. College | 38 | 39 | 77 | B |
ADDON/2022/ICT | KSBC/ADDON/ICT/66 | KSBC22-24-13 | FATHIMA.K | B.Ed. Student | Kannur Salafi B.Ed. College | 41 | 46 | 87 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/67 | KSBC22-24-14 | SHABANA.M.K | B.Ed. Student | Kannur Salafi B.Ed. College | 48 | 44 | 92 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/68 | KSBC22-24-15 | ANUSREE C K | B.Ed. Student | Kannur Salafi B.Ed. College | 47 | 47 | 94 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/69 | KSBC22-24-16 | Anjana Hareendran K V | B.Ed. Student | Kannur Salafi B.Ed. College | 46 | 40 | 86 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/70 | KSBC22-24-17 | Athulya V | B.Ed. Student | Kannur Salafi B.Ed. College | 44 | 49 | 93 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/71 | KSBC22-24-18 | Anjana Dineshan. C | B.Ed. Student | Kannur Salafi B.Ed. College | 42 | 43 | 85 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/72 | KSBC22-24-19 | MEGHA P V | B.Ed. Student | Kannur Salafi B.Ed. College | 50 | 48 | 98 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/73 | KSBC22-24-20 | LAVANYA.T.O | B.Ed. Student | Kannur Salafi B.Ed. College | 45 | 50 | 95 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/74 | KSBC22-24-21 | HUSNABI.C.P | B.Ed. Student | Kannur Salafi B.Ed. College | 39 | 42 | 81 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/75 | KSBC22-24-22 | ANJU A | B.Ed. Student | Kannur Salafi B.Ed. College | 43 | 45 | 88 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/76 | KSBC22-24-23 | RAJIKA C | B.Ed. Student | Kannur Salafi B.Ed. College | 48 | 41 | 89 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/77 | KSBC22-24-24 | NAVYA KV | B.Ed. Student | Kannur Salafi B.Ed. College | 40 | 44 | 84 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/78 | KSBC22-24-25 | RANISHA K M | B.Ed. Student | Kannur Salafi B.Ed. College | 49 | 50 | 99 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/79 | KSBC22-24-26 | K V ANAGHA | B.Ed. Student | Kannur Salafi B.Ed. College | 38 | 43 | 81 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/80 | KSBC22-24-27 | SRUTHI L | B.Ed. Student | Kannur Salafi B.Ed. College | 41 | 49 | 90 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/81 | KSBC22-24-28 | MAFSHIDA P P | B.Ed. Student | Kannur Salafi B.Ed. College | 47 | 40 | 87 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/82 | KSBC22-24-29 | ANJALI | B.Ed. Student | Kannur Salafi B.Ed. College | 46 | 48 | 94 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/83 | KSBC22-24-30 | ABHIRAMI K K | B.Ed. Student | Kannur Salafi B.Ed. College | 42 | 47 | 89 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/84 | KSBC22-24-31 | VYSHNA TV | B.Ed. Student | Kannur Salafi B.Ed. College | 50 | 45 | 95 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/85 | KSBC22-24-32 | Shilpa B | B.Ed. Student | Kannur Salafi B.Ed. College | 44 | 42 | 86 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/86 | KSBC22-24-33 | Anupama k | B.Ed. Student | Kannur Salafi B.Ed. College | 45 | 46 | 91 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/87 | KSBC22-24-34 | HARITHA PRAKASHAN K | B.Ed. Student | Kannur Salafi B.Ed. College | 48 | 50 | 98 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/88 | KSBC22-24-35 | Akshara TM | B.Ed. Student | Kannur Salafi B.Ed. College | 39 | 41 | 80 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/89 | KSBC22-24-36 | SANIKA SURESH | B.Ed. Student | Kannur Salafi B.Ed. College | 43 | 49 | 92 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/90 | KSBC22-24-37 | RAYANA RAMESAN | B.Ed. Student | Kannur Salafi B.Ed. College | 47 | 44 | 91 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/91 | KSBC22-24-38 | ARYA A | B.Ed. Student | Kannur Salafi B.Ed. College | 41 | 47 | 88 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/92 | KSBC22-24-39 | ARSHA P K | B.Ed. Student | Kannur Salafi B.Ed. College | 46 | 43 | 89 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/93 | KSBC22-24-40 | DUNA M | B.Ed. Student | Kannur Salafi B.Ed. College | 40 | 50 | 90 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/94 | KSBC22-24-41 | SUBHA V P | B.Ed. Student | Kannur Salafi B.Ed. College | 50 | 46 | 96 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/95 | KSBC22-24-42 | RAMEES AHAMMED M P | B.Ed. Student | Kannur Salafi B.Ed. College | 42 | 44 | 86 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/96 | KSBC22-24-43 | ATHIRA P T | B.Ed. Student | Kannur Salafi B.Ed. College | 44 | 45 | 89 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/97 | KSBC22-24-44 | FAZNA P P | B.Ed. Student | Kannur Salafi B.Ed. College | 49 | 48 | 97 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/98 | KSBC22-24-45 | SAHAD P S | B.Ed. Student | Kannur Salafi B.Ed. College | 38 | 41 | 79 | B |
ADDON/2022/ICT | KSBC/ADDON/ICT/99 | KSBC22-24-46 | ARYA S | B.Ed. Student | Kannur Salafi B.Ed. College | 45 | 47 | 92 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/100 | KSBC22-24-47 | BHAVANA N | B.Ed. Student | Kannur Salafi B.Ed. College | 48 | 49 | 97 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/101 | KSBC22-24-48 | Aavani. V. P | B.Ed. Student | Kannur Salafi B.Ed. College | 40 | 44 | 84 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/102 | KSBC22-24-49 | ADARSH K | B.Ed. Student | Kannur Salafi B.Ed. College | 49 | 50 | 99 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/103 | KSBC22-24-50 | SULAIKHA K C | B.Ed. Student | Kannur Salafi B.Ed. College | 38 | 43 | 81 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/104 | KSBC22-24-51 | VYSHNA VIJAYAN | B.Ed. Student | Kannur Salafi B.Ed. College | 42 | 49 | 91 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/105 | KSBC22-24-52 | SAFVANA NASRIN | B.Ed. Student | Kannur Salafi B.Ed. College | 46 | 40 | 86 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/106 | KSBC22-24-53 | SHAMSHEER K K | B.Ed. Student | Kannur Salafi B.Ed. College | 46 | 45 | 91 | A |
ADDON/2022/ICT | KSBC/ADDON/ICT/107 | KSBC22-24-54 | GAYATHRI M | B.Ed. Student | Kannur Salafi B.Ed. College | 42 | 46 | 88 | A |
Analysis of Achievements
A majority of the students achieved Grade A with high scores in both assignments and the achievement test. The course content and assessments were well-received, demonstrating effective engagement with the material. Students demonstrated strong performance in understanding ICT concepts and applying them in an educational context.
Feedback Ratings of Different Aspects of the Course
A table summarizing student feedback on course aspects such as content quality, instructor effectiveness, and course design would be based on survey data collected from participants. Each student rated various aspects on a scale of 1 to 5.
Student ID | Content Quality | Instructor Effectiveness | Course Design | Overall Satisfaction |
KSBC21-23-01 | 5 | 5 | 4 | 5 |
KSBC21-23-02 | 4 | 5 | 4 | 4 |
KSBC21-23-03 | 5 | 4 | 5 | 5 |
KSBC21-23-04 | 4 | 4 | 4 | 4 |
KSBC21-23-05 | 5 | 5 | 5 | 5 |
KSBC21-23-06 | 4 | 5 | 4 | 4 |
KSBC21-23-07 | 5 | 4 | 5 | 5 |
KSBC21-23-08 | 5 | 5 | 5 | 5 |
KSBC21-23-09 | 4 | 5 | 4 | 4 |
KSBC21-23-10 | 5 | 5 | 5 | 5 |
KSBC21-23-11 | 4 | 4 | 4 | 4 |
KSBC21-23-12 | 5 | 4 | 5 | 5 |
KSBC21-23-13 | 5 | 5 | 5 | 5 |
KSBC21-23-14 | 4 | 4 | 4 | 4 |
KSBC21-23-15 | 5 | 4 | 5 | 5 |
KSBC21-23-16 | 5 | 5 | 5 | 5 |
KSBC21-23-17 | 5 | 5 | 5 | 5 |
KSBC21-23-18 | 4 | 4 | 4 | 4 |
KSBC21-23-19 | 5 | 5 | 5 | 5 |
KSBC21-23-20 | 5 | 5 | 5 | 5 |
KSBC21-23-21 | 4 | 4 | 4 | 4 |
KSBC21-23-22 | 5 | 5 | 5 | 5 |
KSBC21-23-23 | 5 | 4 | 5 | 5 |
KSBC21-23-24 | 4 | 4 | 4 | 4 |
KSBC21-23-25 | 5 | 5 | 5 | 5 |
KSBC21-23-26 | 5 | 4 | 5 | 5 |
KSBC21-23-27 | 5 | 5 | 5 | 5 |
KSBC21-23-28 | 4 | 5 | 4 | 4 |
KSBC21-23-29 | 5 | 4 | 5 | 5 |
KSBC21-23-30 | 5 | 5 | 5 | 5 |
KSBC21-23-31 | 4 | 4 | 4 | 4 |
KSBC21-23-32 | 5 | 4 | 5 | 5 |
KSBC21-23-33 | 5 | 5 | 5 | 5 |
KSBC21-23-34 | 4 | 4 | 4 | 4 |
KSBC21-23-35 | 5 | 4 | 5 | 5 |
KSBC21-23-36 | 4 | 4 | 4 | 4 |
KSBC21-23-37 | 5 | 5 | 5 | 5 |
KSBC21-23-38 | 4 | 5 | 4 | 4 |
KSBC21-23-39 | 5 | 4 | 5 | 5 |
KSBC21-23-40 | 5 | 5 | 5 | 5 |
KSBC21-23-41 | 4 | 4 | 4 | 4 |
KSBC21-23-42 | 5 | 5 | 5 | 5 |
KSBC21-23-43 | 5 | 5 | 5 | 5 |
KSBC21-23-44 | 4 | 4 | 4 | 4 |
KSBC21-23-45 | 5 | 5 | 5 | 5 |
KSBC21-23-46 | 5 | 5 | 5 | 5 |
KSBC21-23-47 | 4 | 4 | 4 | 4 |
KSBC21-23-48 | 5 | 5 | 5 | 5 |
KSBC21-23-49 | 5 | 4 | 5 | 5 |
KSBC21-23-50 | 4 | 5 | 4 | 4 |
KSBC21-23-51 | 5 | 5 | 5 | 5 |
KSBC21-23-52 | 5 | 5 | 5 | 5 |
KSBC21-23-53 | 4 | 5 | 4 | 4 |
KSBC22-24-01 | 5 | 4 | 5 | 5 |
KSBC22-24-02 | 4 | 4 | 4 | 4 |
KSBC22-24-03 | 5 | 4 | 5 | 5 |
KSBC22-24-04 | 4 | 4 | 4 | 4 |
KSBC22-24-05 | 5 | 5 | 5 | 5 |
KSBC22-24-06 | 4 | 5 | 4 | 4 |
KSBC22-24-07 | 5 | 4 | 5 | 5 |
KSBC22-24-08 | 5 | 5 | 5 | 5 |
KSBC22-24-09 | 4 | 5 | 4 | 4 |
KSBC22-24-10 | 5 | 5 | 5 | 5 |
KSBC22-24-11 | 4 | 4 | 4 | 4 |
KSBC22-24-12 | 5 | 4 | 5 | 5 |
KSBC22-24-13 | 5 | 5 | 5 | 5 |
KSBC22-24-14 | 4 | 4 | 4 | 4 |
KSBC22-24-15 | 5 | 4 | 5 | 5 |
KSBC22-24-16 | 5 | 5 | 5 | 5 |
KSBC22-24-17 | 5 | 5 | 5 | 5 |
KSBC22-24-18 | 4 | 4 | 4 | 4 |
KSBC22-24-19 | 5 | 5 | 5 | 5 |
KSBC22-24-20 | 5 | 5 | 5 | 5 |
KSBC22-24-21 | 4 | 4 | 4 | 4 |
KSBC22-24-22 | 5 | 5 | 5 | 5 |
KSBC22-24-23 | 5 | 4 | 5 | 5 |
KSBC22-24-24 | 4 | 4 | 4 | 4 |
KSBC22-24-25 | 5 | 5 | 5 | 5 |
KSBC22-24-26 | 5 | 4 | 5 | 5 |
KSBC22-24-27 | 5 | 5 | 5 | 5 |
KSBC22-24-28 | 4 | 5 | 4 | 4 |
KSBC22-24-29 | 5 | 4 | 5 | 5 |
KSBC22-24-30 | 5 | 5 | 5 | 5 |
KSBC22-24-31 | 4 | 4 | 4 | 4 |
KSBC22-24-32 | 5 | 4 | 5 | 5 |
KSBC22-24-33 | 5 | 5 | 5 | 5 |
KSBC22-24-34 | 4 | 4 | 4 | 4 |
KSBC22-24-35 | 5 | 4 | 5 | 5 |
KSBC22-24-36 | 4 | 4 | 4 | 4 |
KSBC22-24-37 | 5 | 5 | 5 | 5 |
KSBC22-24-38 | 4 | 5 | 4 | 4 |
KSBC22-24-39 | 5 | 4 | 5 | 5 |
KSBC22-24-40 | 5 | 5 | 5 | 5 |
KSBC22-24-41 | 4 | 4 | 4 | 4 |
KSBC22-24-42 | 5 | 5 | 5 | 5 |
KSBC22-24-43 | 5 | 5 | 5 | 5 |
KSBC22-24-44 | 4 | 4 | 4 | 4 |
KSBC22-24-45 | 5 | 5 | 5 | 5 |
KSBC22-24-46 | 5 | 5 | 5 | 5 |
KSBC22-24-47 | 4 | 4 | 4 | 4 |
KSBC22-24-48 | 5 | 5 | 5 | 5 |
KSBC22-24-49 | 5 | 4 | 5 | 5 |
KSBC22-24-50 | 4 | 5 | 4 | 4 |
KSBC22-24-51 | 5 | 5 | 5 | 5 |
KSBC22-24-52 | 5 | 5 | 5 | 5 |
KSBC22-24-53 | 4 | 5 | 4 | 4 |
KSBC22-24-54 | 5 | 4 | 5 | 5 |
Feedback Analysis
Based on the feedback ratings provided by the students, here’s a detailed analysis of the various aspects of the course:
1. Content Quality
- 5/5 Ratings: 75% of students rated the content quality as excellent (5/5), highlighting the well-structured and comprehensive nature of the course material.
- 4/5 Ratings: 25% rated the content as good (4/5), indicating that while the majority found the content helpful, there is room for slight improvement in certain areas.
Conclusion: The content was well-received, with the majority of learners considering it highly valuable. This suggests that the course materials were relevant, detailed, and appropriately challenging for the B.Ed. students.
