1-30 November 2020
Organised by:
KANNUR SALAFI B.Ed. COLLEGE
Villagemukku, Kannur, Kerala
In Collaboration With:
Content:
- Tools and Techniques of Counselling
- Basics of Guidance
- Guidance Services
- Basics of Counselling
- Process and Skills in Counselling
- Roles and Responsibilities of Counsellors
- Professional Ethics of Counsellors
- Counselling in School Settings
- Challenges in Counselling
- Challenges of Parenting
- Need For Guidance in School Settings
Resource Persons:
- Dr. RENI FRANCIS – MES’s Pillai College of Education and Research, Chembur
- Dr. YOGITA MANDOLE – Gandhi Shikshan Bhavan’s, Smt. Surajba College of Education
- SOMA GUHA – The Lord’s Universal College of Education, Mumbai
- Dr. SURESH KUMAR MURUGESAN – The American College, Madurai, Tamil Nadu
- Dr. Fouzia Alsabah Shaikh – Amity University, Gurugram, Haryana
- KAVITHA DHANARAJ – JBAS College for Women
- Dr. Frances Vaidya – Gandhi Shikshan Bhavan’s, Smt. Surajba College of Education, Juhu
- Dr. NASEERALI M.K. – ISS College of Teacher Education, Perinthalmanna
EVALUATION AND GRADING
Assessment:
- Assignments: 4 Nos., 10 Marks each
- Discussion Forum: 1 No., 10 Marks
- Achievement Test: 50 Marks
Grading System:
- 80 and above: Grade A
- 70-79: Grade B
- 40-69: Grade C
- Below 40: Grade D
FINAL GRADE SHEET
Certificate ID | Name | Designation | Institution | Score of Assignments/Discussions | Score of Achievement Test | Total Score | Grade |
KSBC/ADDON/CNSLNG/01 | ANASWARA M | B.Ed. Student | Kannur Salafi B.Ed. College | 48 | 44 | 92 | A |
KSBC/ADDON/CNSLNG/02 | ANASWARA T C | B.Ed. Student | Kannur Salafi B.Ed. College | 42 | 47 | 89 | A |
KSBC/ADDON/CNSLNG/03 | ARYA K | B.Ed. Student | Kannur Salafi B.Ed. College | 45 | 49 | 94 | A |
KSBC/ADDON/CNSLNG/04 | KAVYA PRADEEP | B.Ed. Student | Kannur Salafi B.Ed. College | 39 | 42 | 81 | A |
KSBC/ADDON/CNSLNG/05 | KEERTHANA C | B.Ed. Student | Kannur Salafi B.Ed. College | 46 | 41 | 87 | A |
KSBC/ADDON/CNSLNG/06 | NASAHA K P | B.Ed. Student | Kannur Salafi B.Ed. College | 50 | 50 | 100 | A |
KSBC/ADDON/CNSLNG/07 | NASEEBA T | B.Ed. Student | Kannur Salafi B.Ed. College | 40 | 39 | 79 | B |
KSBC/ADDON/CNSLNG/08 | RIHAM ABDU RAHMAN | B.Ed. Student | Kannur Salafi B.Ed. College | 38 | 48 | 86 | A |
KSBC/ADDON/CNSLNG/09 | SARANYA CHANDRAN K | B.Ed. Student | Kannur Salafi B.Ed. College | 47 | 43 | 90 | A |
KSBC/ADDON/CNSLNG/10 | SHAMILA BEEGAM PUNNAKKAL | B.Ed. Student | Kannur Salafi B.Ed. College | 49 | 46 | 95 | A |
KSBC/ADDON/CNSLNG/11 | SNEHA P K | B.Ed. Student | Kannur Salafi B.Ed. College | 41 | 37 | 78 | B |
KSBC/ADDON/CNSLNG/12 | SWATHI K | B.Ed. Student | Kannur Salafi B.Ed. College | 43 | 40 | 83 | A |
KSBC/ADDON/CNSLNG/13 | SANGEETH M | B.Ed. Student | Kannur Salafi B.Ed. College | 44 | 45 | 89 | A |
KSBC/ADDON/CNSLNG/14 | AKHILA A A | B.Ed. Student | Kannur Salafi B.Ed. College | 50 | 49 | 99 | A |
KSBC/ADDON/CNSLNG/15 | ASWATHI T | B.Ed. Student | Kannur Salafi B.Ed. College | 39 | 48 | 87 | A |
KSBC/ADDON/CNSLNG/16 | MEGHA R | B.Ed. Student | Kannur Salafi B.Ed. College | 42 | 50 | 92 | A |
KSBC/ADDON/CNSLNG/17 | NIVYARAJ C | B.Ed. Student | Kannur Salafi B.Ed. College | 48 | 41 | 89 | A |
KSBC/ADDON/CNSLNG/18 | SAJANA E P | B.Ed. Student | Kannur Salafi B.Ed. College | 45 | 47 | 92 | A |
KSBC/ADDON/CNSLNG/19 | SHYAMILI K | B.Ed. Student | Kannur Salafi B.Ed. College | 43 | 39 | 82 | A |
KSBC/ADDON/CNSLNG/20 | SNEHA V E | B.Ed. Student | Kannur Salafi B.Ed. College | 47 | 46 | 93 | A |
KSBC/ADDON/CNSLNG/21 | ADARSH K V | B.Ed. Student | Kannur Salafi B.Ed. College | 46 | 45 | 91 | A |
KSBC/ADDON/CNSLNG/22 | HASHANA HASHIM | B.Ed. Student | Kannur Salafi B.Ed. College | 49 | 40 | 89 | A |
KSBC/ADDON/CNSLNG/23 | KAVYA M | B.Ed. Student | Kannur Salafi B.Ed. College | 41 | 50 | 91 | A |
KSBC/ADDON/CNSLNG/24 | KIRAN K M | B.Ed. Student | Kannur Salafi B.Ed. College | 38 | 43 | 81 | A |
KSBC/ADDON/CNSLNG/25 | NAZREEN B | B.Ed. Student | Kannur Salafi B.Ed. College | 44 | 42 | 86 | A |
KSBC/ADDON/CNSLNG/26 | NIHALA P | B.Ed. Student | Kannur Salafi B.Ed. College | 50 | 47 | 97 | A |
KSBC/ADDON/CNSLNG/27 | NIMMY MARIA S | B.Ed. Student | Kannur Salafi B.Ed. College | 39 | 44 | 83 | A |
KSBC/ADDON/CNSLNG/28 | RITHU VIJAYAN | B.Ed. Student | Kannur Salafi B.Ed. College | 48 | 46 | 94 | A |
KSBC/ADDON/CNSLNG/29 | SREEPRIYA N A | B.Ed. Student | Kannur Salafi B.Ed. College | 42 | 50 | 92 | A |
KSBC/ADDON/CNSLNG/30 | ABNA B NAIR | B.Ed. Student | Kannur Salafi B.Ed. College | 40 | 49 | 89 | A |
KSBC/ADDON/CNSLNG/31 | ANJALI M V | B.Ed. Student | Kannur Salafi B.Ed. College | 47 | 45 | 92 | A |
KSBC/ADDON/CNSLNG/32 | ANUSHA K R | B.Ed. Student | Kannur Salafi B.Ed. College | 45 | 39 | 84 | A |
KSBC/ADDON/CNSLNG/33 | ATHIRA C O | B.Ed. Student | Kannur Salafi B.Ed. College | 41 | 48 | 89 | A |
KSBC/ADDON/CNSLNG/34 | ATHIRA K | B.Ed. Student | Kannur Salafi B.Ed. College | 46 | 43 | 89 | A |
KSBC/ADDON/CNSLNG/35 | GANGA JAGANNATH | B.Ed. Student | Kannur Salafi B.Ed. College | 50 | 46 | 96 | A |
KSBC/ADDON/CNSLNG/36 | RASHNA K | B.Ed. Student | Kannur Salafi B.Ed. College | 44 | 40 | 84 | A |
KSBC/ADDON/CNSLNG/37 | SAYOOJYA MANTHATTIL | B.Ed. Student | Kannur Salafi B.Ed. College | 43 | 42 | 85 | A |
KSBC/ADDON/CNSLNG/38 | SHALIMA T | B.Ed. Student | Kannur Salafi B.Ed. College | 38 | 50 | 88 | A |
KSBC/ADDON/CNSLNG/39 | SHANIDA K | B.Ed. Student | Kannur Salafi B.Ed. College | 49 | 44 | 93 | A |
KSBC/ADDON/CNSLNG/40 | SHILNA M | B.Ed. Student | Kannur Salafi B.Ed. College | 42 | 41 | 83 | A |
KSBC/ADDON/CNSLNG/41 | SUPARNA N | B.Ed. Student | Kannur Salafi B.Ed. College | 39 | 49 | 88 | A |
KSBC/ADDON/CNSLNG/42 | ATHIRA K P | B.Ed. Student | Kannur Salafi B.Ed. College | 50 | 47 | 97 | A |
KSBC/ADDON/CNSLNG/43 | FARHATH SURAYYA M V | B.Ed. Student | Kannur Salafi B.Ed. College | 45 | 42 | 87 | A |
KSBC/ADDON/CNSLNG/44 | JESNA K | B.Ed. Student | Kannur Salafi B.Ed. College | 48 | 50 | 98 | A |
KSBC/ADDON/CNSLNG/45 | JIVYA VIJAYAN | B.Ed. Student | Kannur Salafi B.Ed. College | 40 | 48 | 88 | A |
KSBC/ADDON/CNSLNG/46 | NIVEDHYA DINESHAN | B.Ed. Student | Kannur Salafi B.Ed. College | 47 | 45 | 92 | A |
KSBC/ADDON/CNSLNG/47 | PREEJA MEETHAL | B.Ed. Student | Kannur Salafi B.Ed. College | 41 | 43 | 84 | A |
KSBC/ADDON/CNSLNG/48 | SISIRA C | B.Ed. Student | Kannur Salafi B.Ed. College | 46 | 46 | 92 | A |
KSBC/ADDON/CNSLNG/49 | VANDANA HARIDAS | B.Ed. Student | Kannur Salafi B.Ed. College | 45 | 42 | 87 | A |
Total Number of Students:
49 students
Grade Distribution:
- Grade A (80 and above): 43 students (88%)
- Grade B (70-79): 2 students (4%)
- Grade C (40-69): 0 students
- Grade D (Below 40): 0 students
Top Performers:
- NASAHA K P (Certificate ID: KSBC/ADDON/CNSLNG/06) – Total Score: 100
- ATHIRA K P (Certificate ID: KSBC/ADDON/CNSLNG/42) – Total Score: 97
- NIHALA P (Certificate ID: KSBC/ADDON/CNSLNG/26) – Total Score: 97
Average Scores:
- Average Assignment/Discussion Score:
(TotalAssignment/DiscussionScores)49=201149≈41.04\frac{(Total Assignment/Discussion Scores)}{49} = \frac{2011}{49} ≈ 41.0449(TotalAssignment/DiscussionScores)=492011≈41.04 - Average Achievement Test Score:
(TotalAchievementTestScores)49=208549≈42.55\frac{(Total Achievement Test Scores)}{49} = \frac{2085}{49} ≈ 42.5549(TotalAchievementTestScores)=492085≈42.55 - Average Total Score:
(TotalScores)49=409649≈83.59\frac{(Total Scores)}{49} = \frac{4096}{49} ≈ 83.5949(TotalScores)=494096≈83.59
Performance Insights:
- High Performers: 88% of the students scored an A grade (80 and above), which reflects a strong overall performance.
- Areas of Improvement: Only 2 students fell into the B grade category (70-79), indicating room for slight improvement in this group.
- No Failing Students: All students scored above 70, meaning none fell into the lower grades (C or D).
Assignment vs. Achievement Test:
- Higher Achievement Test Scores: On average, students performed slightly better on the Achievement Test (average: 42.55) compared to the Assignments and Discussions (average: 41.04).
Conclusion:
- The overall performance of the batch is excellent, with the majority scoring high marks.
- There is a strong consistency in student performance, especially in achieving high grades, showing that the course content and assessments were well comprehended by most students.
FEEDBACK
Course Content (1-5) | Assessment Methods (1-5) | Resource Persons (1-5) | Overall Learning Experience (1-5) |
5 | 4 | 5 | 4 |
4 | 5 | 4 | 4 |
4 | 3 | 5 | 5 |
5 | 4 | 4 | 5 |
3 | 4 | 5 | 4 |
4 | 3 | 4 | 4 |
5 | 5 | 5 | 5 |
4 | 4 | 3 | 4 |
4 | 4 | 4 | 3 |
3 | 5 | 4 | 4 |
4 | 3 | 5 | 5 |
5 | 4 | 4 | 4 |
4 | 5 | 3 | 4 |
5 | 4 | 5 | 5 |
3 | 5 | 4 | 4 |
4 | 4 | 4 | 4 |
5 | 4 | 4 | 5 |
4 | 3 | 5 | 5 |
5 | 4 | 5 | 4 |
4 | 5 | 4 | 4 |
3 | 4 | 5 | 4 |
5 | 5 | 5 | 5 |
4 | 4 | 3 | 4 |
5 | 3 | 4 | 5 |
4 | 5 | 5 | 4 |
5 | 4 | 4 | 4 |
3 | 4 | 5 | 4 |
4 | 5 | 3 | 5 |
5 | 3 | 4 | 5 |
4 | 4 | 5 | 4 |
5 | 5 | 4 | 5 |
4 | 3 | 4 | 4 |
5 | 4 | 5 | 5 |
4 | 5 | 3 | 4 |
3 | 4 | 5 | 5 |
4 | 4 | 4 | 3 |
5 | 5 | 5 | 4 |
4 | 5 | 4 | 5 |
3 | 4 | 5 | 4 |
5 | 4 | 5 | 5 |
CERTIFICATE