1.2.5 Percentage of students who have completed self-study courses ( online /offline, beyond curriculum) during the last five years |
1.2.5.1:Number of students who have completed self-study course(s) (online /offline, beyond curriculum)during the last five years |
Online self- study course(s) | Offline self- study course(s) | ||||||||
Name of the self-study course | Number of Students enrolled | Number of Students completed | Duration (hrs) | Course provider / source | Name of the self-study course | Number of Students enrolled | Number of Students completed | Duration (hrs) | Course offered by |
ICT in Education | 54 | 54 | 40 hours | www.edumoocs.in | NA | 0 | 0 | 0 | NA |
1 | 54 | 54 | |||||||
ICT in Education | 53 | 53 | 40 hours | www.edumoocs.in | NA | 0 | 0 | 0 | NA |
1 | 53 | 53 | |||||||
Guidance & Counselling | 49 | 49 | 40 hours | www.edumoocs.in | NA | 0 | 0 | 0 | NA |
1 | 49 | 49 | |||||||
Google Cloud Essentials | 97 | 97 | www.edumoocs.in | NA | 0 | 0 | 0 | NA | |
1 | 97 | 97 | |||||||
NA | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | NA |
NIL |
* Provide data programme wise and year-wise from the list below: |
B.Ed I Yr, B.Ed II Yr; M.Ed I Yr, M.Ed II Yr, |
B.P.Ed I Yr, B.P.Ed II Yr; M.P.Ed I Yr, M.P.Ed II Yr, |
B.Ed (Spl) I Yr, B.Ed (Spl) II Yr; M.Ed (Spl) I Yr, M.Ed (Spl) II Yr, |